Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
External Drive Screw Motor
Product model | Length of Motor (mm) |
Microstep (deg) |
Rated current (A) |
Holding torque (N.m) |
Srew diameter (mm) |
Screw lead (mm) |
Full step (mm) |
28SE1834-410-BS0801-100-01 | 34 | 1.8 | 1.0 | 0.05 | 8 | 1 | 0.005 |
28SE1834-410-BS0802-100-01 | 34 | 1.8 | 1.0 | 0.05 | 8 | 2 | 0.01 |
28SE1840-410-BS0801-100-01 | 40 | 1.8 | 1.0 | 0.1 | 8 | 1 | 0.005 |
28SE1840-410-BS0802-100-01 | 40 | 1.8 | 1.0 | 0.1 | 8 | 2 | 0.01 |
Product model | Length of Motor (mm) |
Microstep (deg) |
Rated current (A) |
Holding torque (N.m) |
Srew diameter (mm) |
Screw lead (mm) |
Full step (mm) |
35SE1834-415-BS0801-100-01 | 34 | 1.8 | 1.5 | 0.14 | 8 | 1 | 0.005 |
35SE1834-415-BS0802-100-01 | 34 | 1.8 | 1.5 | 0.14 | 8 | 2 | 0.01 |
35SE1847-415-BS0801-100-01 | 47 | 1.8 | 1.5 | 0.2 | 8 | 1 | 0.005 |
35SE1847-415-BS0802-100-01 | 47 | 1.8 | 1.5 | 0.2 | 8 | 2 | 0.01 |
Product model | Length of Motor (mm) |
Microstep (deg) |
Rated current (A) |
Holding torque (N.m) |
Srew diameter (mm) |
Screw lead (mm) |
Full step (mm) |
42SE1834-415-BS0801-100-01 | 34 | 1.8 | 1.5 | 0.3 | 8 | 1 | 0.005 |
42SE1834-415-BS0802-100-01 | 34 | 1.8 | 1.5 | 0.3 | 8 | 2 | 0.01 |
42SE1834-415-BS1204-100-01 | 34 | 1.8 | 1.5 | 0.3 | 12 | 4 | 0.02 |
42SE1834-415-BS1205-150-01 | 34 | 1.8 | 1.5 | 0.3 | 12 | 5 | 0.025 |
42SE1834-415-BS1210-100-01 | 34 | 1.8 | 1.5 | 0.3 | 12 | 10 | 0.05 |
42SE1840-415-BS0801-100-01 | 40 | 1.8 | 1.5 | 0.35 | 8 | 1 | 0.005 |
42SE1840-415-BS0802-100-01 | 40 | 1.8 | 1.5 | 0.35 | 8 | 2 | 0.01 |
42SE1840-415-BS1204-100-01 | 40 | 1.8 | 1.5 | 0.35 | 12 | 4 | 0.02 |
42SE1840-415-BS1205-100-01 | 40 | 1.8 | 1.5 | 0.35 | 12 | 5 | 0.025 |
42SE1840-415-BS1210-100-01 | 40 | 1.8 | 1.5 | 0.35 | 12 | 10 | 0.05 |
42SE1848-425-BS0801-100-01 | 48 | 1.8 | 2.5 | 0.5 | 8 | 1 | 0.005 |
42SE1848-425-BS0802-100-01 | 48 | 1.8 | 2.5 | 0.5 | 8 | 2 | 0.01 |
42SE1848-425-BS1204-100-01 | 48 | 1.8 | 2.5 | 0.5 | 12 | 4 | 0.02 |
42SE1848-425-BS1205-100-01 | 48 | 1.8 | 2.5 | 0.5 | 12 | 5 | 0.025 |
42SE1848-425-BS1210-100-01 | 48 | 1.8 | 2.5 | 0.5 | 12 | 10 | 0.05 |
42SE1860-425-BS0801-100-01 | 60 | 1.8 | 2.5 | 0.7 | 8 | 1 | 0.005 |
42SE1860-425-BS0802-100-01 | 60 | 1.8 | 2.5 | 0.7 | 8 | 2 | 0.01 |
42SE1860-425-BS1204-100-01 | 60 | 1.8 | 2.5 | 0.7 | 12 | 4 | 0.02 |
42SE1860-425-BS1205-100-01 | 60 | 1.8 | 2.5 | 0.7 | 12 | 5 | 0.025 |
42SE1860-425-BS1210-100-01 | 60 | 1.8 | 2.5 | 0.7 | 12 | 10 | 0.05 |
Product model | Length of Motor (mm) |
Microstep (deg) |
Rated current (A) |
Holding torque (N.m) |
Srew diameter (mm) |
Screw lead (mm) |
Full step (mm) |
57SE1845-430-BS1204-150-01 | 45 | 1.8 | 3.0 | 0.7 | 12 | 4 | 0.02 |
57SE1845-430-BS1205-150-01 | 45 | 1.8 | 3.0 | 0.7 | 12 | 5 | 0.025 |
57SE1845-430-BS1210-150-01 | 45 | 1.8 | 3.0 | 0.7 | 12 | 10 | 0.05 |
57SE1855-430-BS1204-150-01 | 55 | 1.8 | 3.0 | 1.0 | 12 | 4 | 0.02 |
57SE1855-430-BS1205-150-01 | 55 | 1.8 | 3.0 | 1.0 | 12 | 5 | 0.025 |
57SE1855-430-BS1210-150-01 | 55 | 1.8 | 3.0 | 1.0 | 12 | 10 | 0.05 |
57SE1865-440-BS1204-150-01 | 65 | 1.8 | 4.0 | 1.5 | 12 | 4 | 0.02 |
57SE1865-440-BS1205-150-01 | 65 | 1.8 | 4.0 | 1.5 | 12 | 5 | 0.025 |
57SE1865-440-BS1210-150-01 | 65 | 1.8 | 4.0 | 1.5 | 12 | 10 | 0.05 |
57SE1876-440-BS1204-150-01 | 75 | 1.8 | 4.0 | 1.8 | 12 | 4 | 0.02 |
57SE1876-440-BS1205-150-01 | 75 | 1.8 | 4.0 | 1.8 | 12 | 5 | 0.025 |
57SE1876-440-BS1210-150-01 | 75 | 1.8 | 4.0 | 1.8 | 12 | 10 | 0.05 |
Product model | Length of Motor (mm) |
Microstep (deg) |
Rated current (A) |
Holding torque (N.m) |
Srew diameter (mm) |
Screw lead (mm) |
Full step (mm) |
86SE1876-460-BS1605-150-01 | 76 | 1.8 | 6.0 | 4.5 | 16 | 5 | 0.025 |
86SE1876-460-BS1610-150-01 | 76 | 1.8 | 6.0 | 4.5 | 16 | 10 | 0.05 |
86SE1876-460-BS1616-150-01 | 76 | 1.8 | 6.0 | 4.5 | 16 | 16 | 0.08 |
86SE18114-460-BS1605-150-01 | 114 | 1.8 | 6.0 | 8.5 | 16 | 5 | 0.025 |
86SE18114-460-BS1610-150-01 | 114 | 1.8 | 6.0 | 8.5 | 16 | 10 | 0.05 |
86SE18114-460-BS1616-150-01 | 114 | 1.8 | 6.0 | 8.5 | 16 | 16 | 0.08 |